Reunion (Explicit)
Black Sabbath

22.02.1991
Epic
Tracknummer | Tracktitel | Tracklengte | Prijs |
---|---|---|---|
1 | War Pigs (Live) (Live) | 8:28 | Niet apart verkrijgbaar |
2 | Behind The Wall Of Sleep (Live) (Live) | 4:07 | Niet apart verkrijgbaar |
3 | N.I.B. (Live) (Live [Explicit]) | 6:45 | Niet apart verkrijgbaar |
4 | Fairies Wear Boots (Video for EVS 41588/Live) (Video for EVS 41588/Live) | 6:19 | Niet apart verkrijgbaar |
5 | Electric Funeral (Live) (Live) | 5:02 | Niet apart verkrijgbaar |
6 | Sweet Leaf (Live) (Live) | 5:07 | Niet apart verkrijgbaar |
7 | Spiral Architect (Live) (Live [Explicit]) | 5:40 | Niet apart verkrijgbaar |
8 | Into The Void (Live) (Live) | 6:32 | Niet apart verkrijgbaar |
9 | Snowblind (Live) (Live) | 6:08 | Niet apart verkrijgbaar |
Tracknummer | Tracktitel | Tracklengte | Prijs |
---|---|---|---|
1 | Sabbath Bloody Sabbath (Live) (Live) | 4:36 | Niet apart verkrijgbaar |
2 | Orchid/Lord Of This World (Live) (Live) | 7:07 | Niet apart verkrijgbaar |
3 | Dirty Women (Live) (Live) | 6:29 | Niet apart verkrijgbaar |
4 | Black Sabbath (Live) (Live) | 7:29 | Niet apart verkrijgbaar |
5 | Iron Man (Live) (Live) | 8:21 | Niet apart verkrijgbaar |
6 | Children Of The Grave (Live) (Live) | 6:30 | Niet apart verkrijgbaar |
7 | Paranoid (Album Version) (Album Version) | 4:28 | Niet apart verkrijgbaar |
8 | Psycho Man | 5:18 | Niet apart verkrijgbaar |
9 | Selling My Soul (Album Version) (Album Version) | 3:10 | Niet apart verkrijgbaar |
- Tijdsduur:
- 1:47:36
- Genres:
- Heavy Metal, Hard Rock/Metal, Rock, 1990S
- ℗ 1998 Sony Music Entertainment Inc.
- © 1998 Sony Music Entertainment Inc.