Tracknummer | Tracktitel | Tracklengte | Prijs |
---|---|---|---|
1 | Acquiescene van K. Leimer | 5:06 | |
2 | La Nuit van Bochum Welt | 4:52 | |
3 | Aurora van Alva Noto | 8:51 | |
4 | Vessel van Jon Hopkins | 4:41 | |
5 | Anex van Adam Johnson | 5:43 | |
6 | Raum 2 (DJ Tennis Technoid Version) van Pole | 7:10 | |
7 | Pio van Monolake | 6:07 | |
8 | Neuschnee van Byetone | 7:06 | |
9 | Key My Brain van Mouse On Mars | 3:43 | |
10 | Twinkle Stars van Bauri | 8:25 | |
11 | Recovery van Rival Consoles | 4:48 | |
12 | Textuell van Oval | 7:23 | |
13 | Allowance van Isolée | 6:47 | |
14 | Melody Day (Four Tet Remix) van Caribou | 4:47 | |
15 | N-Tower van D'Arcangelo | 4:43 | |
16 | DJ-Kicks (Continuous Mix (Part 1)) van DJ Tennis | 1:15:21 | |
17 | Q Loop van Basic Channel | 13:54 | |
18 | Go! Said The Bird (Tennis Version) | 8:33 | |
19 | Paratrooper van Red Axes | 6:07 | |
20 | I Love Ya van Traumprinz | 7:55 | |
21 | Escapes van Robert Hood | 6:47 | |
22 | Soul Sounds van Kenny Dixon Jr. | 5:58 | |
23 | Mango Drive van Rhythm & Sound | 8:40 | Niet apart verkrijgbaar |
23 | Mango Drive van Rhythm | 8:40 | |
24 | Perché non Vuoi Ballare | 4:46 | |
25 | Let Me Be Me | 7:46 | |
26 | Ikata-1 van Biosphere | 5:04 | |
27 | Crossed Movements (LOM Extended Version) van Roby J | 6:20 | |
28 | Jumping Trip van MBG | 6:55 | |
29 | Sickbay van Loscil | 6:13 | |
30 | The Clown (Axel Boman Remix) van Maribou State | 6:05 | |
31 | Certain Angles (DJ-Kicks) van DJ Tennis | 6:13 | |
32 | Astorias Ascent van Kona Triangle | 1:26 | |
33 | DJ-Kicks (Continuous Mix (Part 2)) van DJ Tennis | 1:15:42 |
- Tijdsduur:
- 5:58:37
- Genres:
- Electronic, Ambient
- ℗ !K7 Music
- © !K7 Music