3-D The Catalogue
Kraftwerk

- 16-bit FLAC
26.05.2017
Parlophone UK
Tracknummer | Tracktitel | Tracklengte | Prijs |
---|---|---|---|
1 | Autobahn (3-D) (3-D) | 14:27 | |
2 | Kometenmelodie 1 / Kometenmelodie 2 / Mitternacht / Morgenspaziergang (3-D) (3-D) | 12:32 | Niet apart verkrijgbaar |
Tracknummer | Tracktitel | Tracklengte | Prijs |
---|---|---|---|
1 | Geiger Counter / Radioactivity (3-D) (3-D) | 6:46 | |
2 | Radioland (3-D) (3-D) | 5:55 | |
3 | Airwaves (3-D) (3-D) | 6:02 | |
4 | Intermission / News / The Voice Of Energy (3-D) (3-D) | 2:34 | |
5 | Antenna (3-D) (3-D) | 3:38 | |
6 | Radio Stars / Uranium / Transistor / Ohm Sweet Ohm (3-D) (3-D) | 7:58 |
Tracknummer | Tracktitel | Tracklengte | Prijs |
---|---|---|---|
1 | Trans-Europe Express / Metal On Metal / Abzug (3-D) (3-D) | 7:55 | |
2 | Franz Schubert / Europe Endless (3-D) (3-D) | 7:09 | |
3 | The Hall Of Mirrors (3-D) (3-D) | 5:26 | |
4 | Showroom Dummies (3-D) (3-D) | 3:39 |
Tracknummer | Tracktitel | Tracklengte | Prijs |
---|---|---|---|
1 | The Man Machine (3-D) (3-D) | 5:08 | |
2 | Spacelab (3-D) (3-D) | 5:28 | |
3 | The Model (3-D) (3-D) | 3:40 | |
4 | Neon Lights (3-D) (3-D) | 5:44 | |
5 | The Robots (3-D) (3-D) | 7:45 | |
6 | Metropolis (3-D) (3-D) | 5:45 |
Tracknummer | Tracktitel | Tracklengte | Prijs |
---|---|---|---|
1 | Numbers / Computer World (3-D) (3-D) | 6:21 | |
2 | It's More Fun To Compute / Home Computer (3-D) (3-D) | 6:12 | |
3 | Computer Love (3-D) (3-D) | 6:33 | |
4 | Pocket Calculator / Dentaku (3-D) (3-D) | 6:35 |
Tracknummer | Tracktitel | Tracklengte | Prijs |
---|---|---|---|
1 | Electric Cafe (3-D) (3-D) | 3:55 | |
2 | The Telephone Call / House Phone (3-D) (3-D) | 5:26 | |
3 | Sex Object (3-D) (3-D) | 5:30 | |
4 | Boing Boom Tschak (3-D) (3-D) | 2:35 | |
5 | Techno Pop (3-D) (3-D) | 2:50 | |
6 | Music Non Stop (3-D) (3-D) | 7:45 |
Tracknummer | Tracktitel | Tracklengte | Prijs |
---|---|---|---|
1 | The Robots (Headphone Surround 3-D Mix) (Headphone Surround 3-D Mix) | 7:44 | |
2 | Computer Love (Headphone Surround 3-D Mix) (Headphone Surround 3-D Mix) | 6:34 | |
3 | Pocket Calculator / Dentaku (Headphone Surround 3-D Mix) (Headphone Surround 3-D Mix) | 6:35 | |
4 | Autobahn (Headphone Surround 3-D Mix) (Headphone Surround 3-D Mix) | 14:27 | |
5 | Geiger Counter / Radioactivity (Headphone Surround 3-D Mix) (Headphone Surround 3-D Mix) | 6:47 | |
6 | Trans-Europe Express / Metal On Metal / Abzug (Headphone Surround 3-D Mix) (Headphone Surround 3-D Mix) | 7:53 | |
7 | It's More Fun To Compute / Home Computer (Headphone Surround 3-D Mix) (Headphone Surround 3-D Mix) | 6:12 | |
8 | Boing Boom Tschak / Techno Pop / Music Non Stop (Headphone Surround 3-D Mix) (Headphone Surround 3-D Mix) | 13:04 | Niet apart verkrijgbaar |
9 | Planet Of Visions (Headphone Surround 3-D Mix) (Headphone Surround 3-D Mix) | 7:52 |
Tracknummer | Tracktitel | Tracklengte | Prijs |
---|---|---|---|
1 | Tour De France / Prologue / Etape 1 / Chrono / Etape 2 (3-D) (3-D) | 14:43 | Niet apart verkrijgbaar |
2 | Vitamin (3-D) (3-D) | 5:54 | |
3 | Aero Dynamik (3-D) (3-D) | 6:00 | |
4 | Elektro Kardiogramm (3-D) (3-D) | 4:37 | |
5 | La Forme / Régéneration (3-D) (3-D) | 6:48 |
- Tijdsduur:
- 4:46:23
- Genres:
- Alternative, Electronica
- ℗ 2017 Ralf Hütter and Kraftwerk under exclusive license to Parlophone Records Limited, a Warner Music Group company
- © 2017 Ralf Hütter and Kraftwerk under exclusive license to Parlophone Records Limited, a Warner Music Group company