Tracknummer | Tracktitel | Tracklengte | Prijs |
---|---|---|---|
1 | Frankie & Albert Part One | 2:58 | |
2 | Frankie & Albert Part Two | 3:11 | |
3 | Ain't Goin' Down To The Well No Mo'-Goin' Down Old Hannah | 3:17 | |
4 | Looky Looky Yonder, Black Belly-Yella Woman's Doorbell | 3:08 | |
5 | De Kalb Blues | 3:05 | |
6 | The Boll Weevil | 3:10 | |
7 | Fannin Street | 2:53 | |
8 | Poor Howard/Green Corn | 3:06 | |
9 | Goodnight Irene | 2:41 | |
10 | John Hardy | 4:15 |
- Tijdsduur:
- 31:44
- Genres:
- Blues
- ℗ S.D.E.G. Records
- © 2011 S.D.E.G. Records