Tracknummer | Tracktitel | Tracklengte | Prijs |
---|---|---|---|
1 | Goldberg Variations, BWV 988: Aria | 4:30 | |
2 | Goldberg Variations, BWV 988: Variation 1 | 2:03 | |
3 | Goldberg Variations, BWV 988: Variation 2 | 1:35 | |
4 | Goldberg Variations, BWV 988: Variation 3. Canone all'unisono | 1:59 | |
5 | Goldberg Variations, BWV 988: Variation 4 | 1:04 | |
6 | Goldberg Variations, BWV 988: Variation 5 | 1:34 | |
7 | Goldberg Variations, BWV 988: Variation 6. Canone alla seconda | 1:52 | |
8 | Goldberg Variations, BWV 988: Variation 7. Al tempo di giga | 0:53 | |
9 | Goldberg Variations, BWV 988: Variation 8 | 2:02 | |
10 | Goldberg Variations, BWV 988: Variation 9. Canone alla terza | 2:08 | |
11 | Goldberg Variations, BWV 988: Variation 10. Fughetta | 1:44 | |
12 | Goldberg Variations, BWV 988: Variation 11 | 2:44 | |
13 | Goldberg Variations, BWV 988: Variation 12. Canone alla quarta | 2:25 | |
14 | Goldberg Variations, BWV 988: Variation 13 | 5:51 | |
15 | Goldberg Variations, BWV 988: Variation 14 | 1:08 | |
16 | Goldberg Variations, BWV 988: Variation 15. Canone alla quinta | 5:19 | |
17 | Goldberg Variations, BWV 988: Variation 16. Overture | 2:45 | |
18 | Goldberg Variations, BWV 988: Variation 17 | 1:17 | |
19 | Goldberg Variations, BWV 988: Variation 18. Canone alla sesta | 1:16 | |
20 | Goldberg Variations, BWV 988: Variation 19 | 0:54 | |
21 | Goldberg Variations, BWV 988: Variation 20 | 2:11 | |
22 | Goldberg Variations, BWV 988: Variation 21. Canone alla settima | 3:16 | |
23 | Goldberg Variations, BWV 988: Variation 22. Alla breve | 1:31 | |
24 | Goldberg Variations, BWV 988: Variation 23 | 2:23 | |
25 | Goldberg Variations, BWV 988: Variation 24. Canone all'ottava | 1:42 | |
26 | Goldberg Variations, BWV 988: Variation 25. Adagio | 8:41 | |
27 | Goldberg Variations, BWV 988: Variation 26 | 2:06 | |
28 | Goldberg Variations, BWV 988: Variation 27. Canone alla nona | 2:10 | |
29 | Goldberg Variations, BWV 988: Variation 28 | 2:30 | |
30 | Goldberg Variations, BWV 988: Variation 29 | 2:29 | |
31 | Goldberg Variations, BWV 988: Variation 30. Quodlibet | 2:00 | |
32 | Goldberg Variations, BWV 988: Aria da capo | 2:26 |
Tracknummer | Tracktitel | Tracklengte | Prijs |
---|---|---|---|
1 | Chromatic Fantasia & Fugue, BWV 903 | 11:34 | Niet apart verkrijgbaar |
2 | Keyboard Partita No. 1 in B-Flat Major, BWV 825: I. Praeludium | 2:03 | |
3 | Keyboard Partita No. 1 in B-Flat Major, BWV 825: II. Allemande | 3:13 | |
4 | Keyboard Partita No. 1 in B-Flat Major, BWV 825: III. Courante | 2:45 | |
5 | Keyboard Partita No. 1 in B-Flat Major, BWV 825: IV. Sarabande | 5:35 | |
6 | Partita No. 1 in B flat major BWV 825: Menuets I & II | 2:49 | |
7 | Partita No. 1 in B flat major BWV 825: Gigue | 2:06 | |
8 | Toccata in G Major, BWV 916: I. (Without tempo indication) | 2:09 | |
9 | Toccata in G Major, BWV 916: II. Adagio | 2:17 | |
10 | Toccata in G Major, BWV 916: III. Allegro e presto | 2:56 | |
11 | Prelude Fugue & Allegro in E-Flat Major, BWV 998: I. Prelude | 2:50 | |
12 | Prelude Fugue & Allegro in E-Flat Major, BWV 998: II. Fugue | 6:06 | |
13 | Prelude Fugue & Allegro in E-Flat Major, BWV 998: III. Allegro | 2:38 | |
14 | Clavier-Übung II: No. 1, Italian Concerto in F, BWV 971: I. (Allegro) | 3:50 | |
15 | Clavier-Übung II: No. 1, Italian Concerto in F, BWV 971: II. Andante | 5:10 | |
16 | Clavier-Übung II: No. 1, Italian Concerto in F, BWV 971: III. Presto | 3:43 |
- Tijdsduur:
- 2:20:12
- Genres:
- Klassiek
- ℗ This compilation 1999 by EMI Records Ltd./Virgin Classics
- © 1999 EMI Records Ltd./Virgin Classics
Aanraders
- Love Somebody Capriccio 2012