Pukkelpop - 30 Years (Explicit)
Various Artists

- 16-bit FLAC
31.07.2015
WM Benelux BV
Tracknummer | Tracktitel | Tracklengte | Prijs |
---|---|---|---|
1 | The Pretender van Foo Fighters | 4:26 | Niet apart verkrijgbaar |
2 | Bliss van Muse | 4:11 | |
3 | The Hardest Button To Button | 3:32 | Niet apart verkrijgbaar |
4 | Make It Wit Chu | 4:50 | Niet apart verkrijgbaar |
5 | Lonely Boy van The Black Keys | 3:14 | |
6 | What's My Age Again? van Blink-182 | 2:27 | Niet apart verkrijgbaar |
7 | Beautiful People van Marilyn Manson | 3:43 | Niet apart verkrijgbaar |
8 | Nowhere van Therapy? | 2:26 | Niet apart verkrijgbaar |
9 | Fools Gold van The Stone Roses | 4:07 | Niet apart verkrijgbaar |
10 | Debaser van Pixies | 2:52 | Niet apart verkrijgbaar |
11 | Gotta Get Away van The Offspring | 3:52 | Niet apart verkrijgbaar |
12 | Feel the Pain (2007 Remaster) (2007 Remaster) van Dinosaur Jr. | 4:17 | Niet apart verkrijgbaar |
13 | It's A Sad Sad Planet van Evil Superstars | 2:08 | Niet apart verkrijgbaar |
14 | I Wanna Be Your Dog (2005 Remaster) (2005 Remaster) van The Stooges | 3:10 | |
15 | Weak van Skunk Anansie | 3:30 | Niet apart verkrijgbaar |
16 | Debonair van The Afghan Whigs | 4:12 | |
17 | Too Many Dj's van Soulwax | 4:10 | Niet apart verkrijgbaar |
18 | No Fronts van Dog Eat Dog | 4:35 | |
19 | Blitzkrieg Bop (2001 Remaster) (2001 Remaster) van Ramones | 2:12 | |
20 | Step Down (Explicit) van Sick Of It All | 3:09 | Niet apart verkrijgbaar |
Tracknummer | Tracktitel | Tracklengte | Prijs |
---|---|---|---|
1 | Harder, Better, Faster, Stronger (Alive Radio Edit 2007) (Alive Radio Edit 2007) van Daft Punk | 3:25 | |
2 | Tour De France (2009 Remaster) (2009 Remaster) van Kraftwerk | 5:05 | |
3 | Out Of Space van The Prodigy | 5:00 | Niet apart verkrijgbaar |
4 | Right Here Right Now van Fatboy Slim | 3:54 | Niet apart verkrijgbaar |
5 | Feel So Close (Radio Edit) (Radio Edit) van Calvin Harris | 1:18 | Niet apart verkrijgbaar |
6 | Crispy Bacon van Laurent Garnier | 1:27 | Niet apart verkrijgbaar |
7 | Tribulations (Edit) (Edit) van LCD Soundsystem | 3:50 | |
8 | Kalemba (Wegue Wegue) | 3:53 | Niet apart verkrijgbaar |
9 | I Fink U Freeky van Die Antwoord | 4:39 | Niet apart verkrijgbaar |
10 | We Come 1 van Faithless | 3:36 | Niet apart verkrijgbaar |
11 | La Rock 01 van Vitalic | 5:26 | Niet apart verkrijgbaar |
12 | Good Luck (feat. Lisa Kekaula) (feat. Lisa Kekaula) van Basement Jaxx | 3:29 | Niet apart verkrijgbaar |
13 | Louder (feat. Sian Evans) van DJ Fresh | 3:27 | Niet apart verkrijgbaar |
14 | Emerge van Fischerspooner | 3:54 | Niet apart verkrijgbaar |
15 | Come Alive van Netsky | 3:02 | Niet apart verkrijgbaar |
16 | Feel the Love (feat. John Newman) [Radio Edit] (Radio Edit) van Rudimental | 3:39 | |
17 | Nobody to Love van Sigma | 3:09 | Niet apart verkrijgbaar |
18 | Zdarlight van Digitalism | 4:48 | Niet apart verkrijgbaar |
19 | Body Language | 3:49 | Niet apart verkrijgbaar |
20 | Knobbers van Crookers | 3:45 | Niet apart verkrijgbaar |
Tracknummer | Tracktitel | Tracklengte | Prijs |
---|---|---|---|
1 | Don't Sit Down 'Cause I've Moved Your Chair van Arctic Monkeys | 3:02 | Niet apart verkrijgbaar |
2 | Yellow van Coldplay | 4:27 | |
3 | That Look You Give That Guy van Eels | 4:11 | Niet apart verkrijgbaar |
4 | Time To Pretend van MGMT | 4:19 | Niet apart verkrijgbaar |
5 | Banquet van Bloc Party | 3:17 | Niet apart verkrijgbaar |
6 | An End Has A Start van Editors | 3:43 | Niet apart verkrijgbaar |
7 | Love Me Like You | 4:18 | |
8 | Default van Django Django | 3:04 | Niet apart verkrijgbaar |
9 | If I Ever Feel Better van Phoenix | 4:22 | |
10 | My Number van Foals | 3:59 | |
11 | All This Dancin' Around van Triggerfinger | 3:50 | Niet apart verkrijgbaar |
12 | Great DJ van The Ting Tings | 3:22 | Niet apart verkrijgbaar |
13 | British Mode van Goose | 3:58 | Niet apart verkrijgbaar |
14 | Seasons (Waiting On You) van Future Islands | 3:42 | Niet apart verkrijgbaar |
15 | The '59 Sound | 3:11 | Niet apart verkrijgbaar |
16 | Budapest van George Ezra | 3:21 | Niet apart verkrijgbaar |
17 | Pedestrian At Best van Courtney Barnett | 3:50 | Niet apart verkrijgbaar |
18 | Auto Rock van Mogwai | 4:16 | Niet apart verkrijgbaar |
19 | Big Decisions | 3:38 | Niet apart verkrijgbaar |
20 | Princes | 3:52 | Niet apart verkrijgbaar |
21 | The A Team van Ed Sheeran | 4:18 |
Tracknummer | Tracktitel | Tracklengte | Prijs |
---|---|---|---|
1 | Lapdance (feat. Lee Harvey & Vita) (feat. Lee Harvey & Vita [Explicit]) van N.E.R.D. | 3:31 | Niet apart verkrijgbaar |
2 | Feel Right (feat. Mystikal) van Mark Ronson | 3:42 | Niet apart verkrijgbaar |
3 | Gorecki van Lamb | 3:39 | Niet apart verkrijgbaar |
4 | Loud Places (feat. Romy) van Jamie xx | 4:43 | Niet apart verkrijgbaar |
5 | Rose rouge (Radio Edit) (Radio Edit) van St Germain | 4:00 | |
6 | Islands van The xx | 2:41 | Niet apart verkrijgbaar |
7 | Poor Leno van Röyksopp | 3:56 | |
8 | Moan van Trentemøller | 3:28 | Niet apart verkrijgbaar |
9 | Latch (feat. Sam Smith) van Disclosure | 4:16 | Niet apart verkrijgbaar |
10 | Lights van Ellie Goulding | 3:30 | Niet apart verkrijgbaar |
11 | Weak Become Heroes (Single Edit) [2013 Remaster] (Single Edit; 2013 Remaster) van The Streets | 3:56 | |
12 | Superstylin' van Groove Armada | 3:59 | Niet apart verkrijgbaar |
13 | Let Me Down Easy van Paolo Nutini | 3:32 | |
14 | Insane In The Brain van Cypress Hill | 3:28 | Niet apart verkrijgbaar |
15 | Roses van Outkast | 4:11 | Niet apart verkrijgbaar |
16 | Smuckers | 5:35 | Niet apart verkrijgbaar |
17 | In The Waiting Line van Zero 7 | 4:32 | Niet apart verkrijgbaar |
18 | Get Free (feat. Amber Dawn Coffman) van Major Lazer | 4:48 | Niet apart verkrijgbaar |
19 | Limit To Your Love van James Blake | 3:43 | Niet apart verkrijgbaar |
20 | Hoppípolla van Sigur Rós | 4:30 |
- Tijdsduur:
- 5:05:18
- Genres:
- Pop
- ℗ 2015 Warner Music Benelux nv-sa, a Warner Music Group Company
- © 2015 Warner Music Benelux nv-sa, a Warner Music Group Company