And That's Jazz (Live at the Torrington, London, January 21, 1973)
Patto
09.04.2021
Think Like A Key Records
Tracknummer | Tracktitel | Tracklengte | Prijs |
---|---|---|---|
1 | Hold Me Back (Live at the Torrington, London, January 21, 1973) | 6:02 | |
2 | Holy Toledo (Live at the Torrington, London, January 21, 1973) | 4:31 | |
3 | Singing the Blues on Reds (Live at the Torrington, London, January 21, 1973) | 6:36 | |
4 | My Days Are Numbered (Live at the Torrington, London, January 21, 1973) | 5:39 | |
5 | Tell Me Where You've Been (Live at the Torrington, London, January 21, 1973) | 4:15 | |
6 | I'm Baroque (Live at the Torrington, London, January 21, 1973) | 2:28 | |
7 | Shmairway of Shmove (Live at the Torrington, London, January 21, 1973) | 2:57 | |
8 | Flat Footed Woman (Live at the Torrington, London, January 21, 1973) | 9:49 | |
9 | Turn Turtle (Live at the Torrington, London, January 21, 1973) | 4:49 | |
10 | Peter Abraham (Live at the Torrington, London, January 21, 1973) | 6:51 | |
11 | Loud Green Song (Live at the Torrington, London, January 21, 1973) | 4:40 |
- Tijdsduur:
- 58:37
- ℗ Colin Johnson
- © Beyond Before
Meer tracks van Patto
- Ducks In Flight Patto 2014
- Almost There Patto 2013